<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AS Performance &#187; Event news</title>
	<atom:link href="http://asperformance.com/category/event-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://asperformance.com</link>
	<description>Motor Sport specialists</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>NETRC Jack Frost 2012 Results</title>
		<link>http://asperformance.com/event-news/netrc-jack-frost-2012-results/</link>
		<comments>http://asperformance.com/event-news/netrc-jack-frost-2012-results/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:14:58 +0000</pubDate>
		<dc:creator>alyn</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Tarmacadam]]></category>

		<guid isPermaLink="false">http://asperformance.com/?p=423</guid>
		<description><![CDATA[  Another swift run for Paul Swift. Driving his Ford Escort with David Cox sitting alongside him again, the Darlington crew enjoyed a trouble free day to end up a fantastic 3rd overall on the day and top points scorer too. Paul set out his stall from the off with a 4th fastest time on ...<p><a href="http://asperformance.com/event-news/netrc-jack-frost-2012-results/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://asperformance.com/event-news/netrc-jack-frost-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Winners Set For Jack Frost Stages Rally 2012</title>
		<link>http://asperformance.com/event-news/former-winners-set-for-jack-frost-stages-rally-2012/</link>
		<comments>http://asperformance.com/event-news/former-winners-set-for-jack-frost-stages-rally-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:23:12 +0000</pubDate>
		<dc:creator>alyn</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Tarmacadam]]></category>

		<guid isPermaLink="false">http://asperformance.com/?p=417</guid>
		<description><![CDATA[As entries continue to arrive on a daily basis, already the names of two former winners will be on the start line when Darlington and District Motor Club&#8217;s Jack Frost Stages Rally gets underway at Croft Circuit later this month. Triple winner from the last three years, Paul Bird, will be travelling over from his ...<p><a href="http://asperformance.com/event-news/former-winners-set-for-jack-frost-stages-rally-2012/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://asperformance.com/event-news/former-winners-set-for-jack-frost-stages-rally-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Of England Tarmac Championship – Specsavers Christmas Stages</title>
		<link>http://asperformance.com/event-news/north-of-england-tarmac-championship-%e2%80%93-specsavers-chrsitmas-stages-result/</link>
		<comments>http://asperformance.com/event-news/north-of-england-tarmac-championship-%e2%80%93-specsavers-chrsitmas-stages-result/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:33:51 +0000</pubDate>
		<dc:creator>alyn</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Tarmacadam]]></category>

		<guid isPermaLink="false">http://asperformance.com/?p=408</guid>
		<description><![CDATA[Top spot for Chris and Chris. Driving their usual Ford Fiesta, Chris Anderson and Chris Thirling snatched a last stage ‘victory’ to claim the maximum championship points on yesterday’s Specsavers Christmas Stages Rally. The day dawned with the roads of Croft race circuit covered in patches of ice from a little overnight frost but this ...<p><a href="http://asperformance.com/event-news/north-of-england-tarmac-championship-%e2%80%93-specsavers-chrsitmas-stages-result/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://asperformance.com/event-news/north-of-england-tarmac-championship-%e2%80%93-specsavers-chrsitmas-stages-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AS Performance NETRC championship</title>
		<link>http://asperformance.com/event-news/2012-as-performance-netrc-championship/</link>
		<comments>http://asperformance.com/event-news/2012-as-performance-netrc-championship/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:45:54 +0000</pubDate>
		<dc:creator>alyn</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Tarmacadam]]></category>

		<guid isPermaLink="false">http://asperformance.com/?p=405</guid>
		<description><![CDATA[We are finally up and running for the 2012 championship year. The Tyneside Motorsport Group has now been granted a permit by the MSA to once again run a recognised regional championship and we have published the Regulations and Registration Form for next year on the championship website. As most of you will be aware, ...<p><a href="http://asperformance.com/event-news/2012-as-performance-netrc-championship/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://asperformance.com/event-news/2012-as-performance-netrc-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Of England Tarmac Championship – Awards Presentation</title>
		<link>http://asperformance.com/event-news/394/</link>
		<comments>http://asperformance.com/event-news/394/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:16:16 +0000</pubDate>
		<dc:creator>alyn</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Tarmacadam]]></category>

		<guid isPermaLink="false">http://asperformance.com/?p=394</guid>
		<description><![CDATA[  The final event of the 2011 championship was the annual awards presentation and once again it was held at the Grange Club in Chester le Street on Wednesday 23rd November. David Bogie, pictured cental above,  the current BRC and SRC champion driver was the special guest for the evening and he kept the large ...<p><a href="http://asperformance.com/event-news/394/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://asperformance.com/event-news/394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Of England Tarmac Championship &#8211; Presentation Evening</title>
		<link>http://asperformance.com/event-news/north-of-england-tarmac-championship-presentation-evening/</link>
		<comments>http://asperformance.com/event-news/north-of-england-tarmac-championship-presentation-evening/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:16:38 +0000</pubDate>
		<dc:creator>alyn</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Tarmacadam]]></category>

		<guid isPermaLink="false">http://asperformance.com/?p=388</guid>
		<description><![CDATA[David Bogie is to present the 2011 awards.  The details of the Awards Evening are now firmed up and our guest is organised.  As the results from the UTS Cheviot Stages Rally are now final, we can get all the trophies engraved and handed out once more. As mentioned last week, the Awards Evening will be ...<p><a href="http://asperformance.com/event-news/north-of-england-tarmac-championship-presentation-evening/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://asperformance.com/event-news/north-of-england-tarmac-championship-presentation-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Of England Tarmac Championship – Cheviot Result</title>
		<link>http://asperformance.com/event-news/north-of-england-tarmac-championship-%e2%80%93-cheviot-result/</link>
		<comments>http://asperformance.com/event-news/north-of-england-tarmac-championship-%e2%80%93-cheviot-result/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:31:38 +0000</pubDate>
		<dc:creator>alyn</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Tarmacadam]]></category>

		<guid isPermaLink="false">http://asperformance.com/?p=383</guid>
		<description><![CDATA[Another set of top points for Andy Davison and Mike Curry on Sunday’s UTS Cheviot Keith Knox Rally. Driving his usual BMW M3, the Northallerton lad claimed he had a steady run over the Otterburn military ranges as he aimed to repeat his championship performance on the Tyneside Stages in July.  However, this time he ...<p><a href="http://asperformance.com/event-news/north-of-england-tarmac-championship-%e2%80%93-cheviot-result/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://asperformance.com/event-news/north-of-england-tarmac-championship-%e2%80%93-cheviot-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearlink Kawasaki 2011 Supersport Runners-up</title>
		<link>http://asperformance.com/event-news/gearlink-kawasaki-2011-supersport-runners-up/</link>
		<comments>http://asperformance.com/event-news/gearlink-kawasaki-2011-supersport-runners-up/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:56:27 +0000</pubDate>
		<dc:creator>alyn</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Superbike]]></category>

		<guid isPermaLink="false">http://asperformance.com/?p=381</guid>
		<description><![CDATA[Goodridge Ltd would like to congratulate GEARLINK KAWASAKI on finishing 2nd in the British Supersport Championship 2011.  Goodridge have continued to be proud sponsors of GEARLINK KAWASAKI for the 2011 season, supplying the team with both brake lines and G-Link quick disconnect couplings. Despite taking a win, second and fourth place in the final three ...<p><a href="http://asperformance.com/event-news/gearlink-kawasaki-2011-supersport-runners-up/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://asperformance.com/event-news/gearlink-kawasaki-2011-supersport-runners-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildbase BMW Motorrad 2011 Superstock 1000 Winners</title>
		<link>http://asperformance.com/event-news/buildbase-bmw-motorrad-2011-superstock-1000-winners/</link>
		<comments>http://asperformance.com/event-news/buildbase-bmw-motorrad-2011-superstock-1000-winners/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:53:32 +0000</pubDate>
		<dc:creator>alyn</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Superbike]]></category>

		<guid isPermaLink="false">http://asperformance.com/?p=377</guid>
		<description><![CDATA[Goodridge Ltd would like to congratulate Buildbase BMW on winning the 2011 National Superstock 1000 Championship. 2011 is the first year which Goodridge and Buildbase BMW have established a sponsorship partnership which has resulted in a fantastic championship win for their rider Richard Cooper in the Superstock and a 3rd place championship finish for Barry ...<p><a href="http://asperformance.com/event-news/buildbase-bmw-motorrad-2011-superstock-1000-winners/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://asperformance.com/event-news/buildbase-bmw-motorrad-2011-superstock-1000-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Crescent Racing BSB 2011 Runners-up</title>
		<link>http://asperformance.com/event-news/samsung-crescent-racing-bsb-2011-runners-up/</link>
		<comments>http://asperformance.com/event-news/samsung-crescent-racing-bsb-2011-runners-up/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:49:01 +0000</pubDate>
		<dc:creator>alyn</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Superbike]]></category>

		<guid isPermaLink="false">http://asperformance.com/?p=374</guid>
		<description><![CDATA[Goodridge would like to congratulate Samsung Crescent Racing on a fantastic finish in the 2011 British Superbike Championship which saw John Hopkins miss out on the British Superbike Championship by the smallest ever recorded deficit, 0.006 seconds. Goodridge continue to be proud sponsors of Samsung Crescent Racing for the 2011 season, supplying the team with ...<p><a href="http://asperformance.com/event-news/samsung-crescent-racing-bsb-2011-runners-up/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://asperformance.com/event-news/samsung-crescent-racing-bsb-2011-runners-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

